Nairobi Kenya
List of 47 Counties in Kenya and their Codes
Kenya is divided into 47 counties. Each county has a special number called a code. These codes help people and the government identify each county. The counties were created in 2010 when Kenya got a new constitution. The new law replaced the old provinces with counties.
Every county in Kenya has its own governor and county government. This helps people in different parts of Kenya get services easily. In this blog, we will look at the List of 47 Counties in Kenya and their Codes. We will also share more about each county, its leaders, headquarters, and sub-counties.
This guide will help students, teachers, travelers, and anyone interested in Kenya’s counties.
Why Kenya Has Counties
In the past, Kenya had provinces. But this changed in 2010 when a new constitution was accepted by the people. The new system created counties to bring services closer to the people. Each county is now in charge of its own schools, hospitals, roads, and development.
The system is called devolution. This means that power and resources are shared with county governments. Each county elects a governor and other leaders who help manage it.
Largest and Smallest Counties in Kenya
Largest County
Turkana is the biggest county in Kenya. It is found in the northern part of the country. It is known for being hot and dry but has many natural resources.
Smallest County
Mombasa is the smallest county in Kenya. It is found along the coast and is known for its beaches and ports.
Regions in Kenya
The 47 counties are grouped into eight regions. These regions are:
- Coast
- Eastern
- North Eastern
- Central
- Western
- Rift Valley
- Nyanza
- Nairobi
Each region has counties with similar cultures, climates, or locations.
County Codes and Governors
Below is the List of 47 Counties in Kenya and their Codes along with their governors and political parties.
County Names, Codes, Governors, and Parties
| Code | County Name | Governor | Party |
|---|---|---|---|
| 001 | Mombasa | Abdulswamad Shariff Nassir | ODM |
| 002 | Kwale | Fatuma Mohamed Achani | UDA |
| 003 | Kilifi | Gideon Maitha Mung’aro | ODM |
| 004 | Tana River | Dhadho Godhana | ODM |
| 005 | Lamu | Issa Timamy | ANC |
| 006 | Taita-Taveta | Andrew Mwadime | Independent |
| 007 | Garissa | Nathif Jama | ODM |
| 008 | Wajir | Ahmed Abdullahi Jiir | ODM |
| 009 | Mandera | Mohamed Adan Khalif | UDM |
| 010 | Marsabit | Mohamud Ali | UDM |
| 011 | Isiolo | Abdi Guyo | Jubilee |
| 012 | Meru | Bishop Kawira Mwangaza | Independent |
| 013 | Tharaka Nithi | Muthomi Njuki | UDA |
| 014 | Embu | Cecily Mbarire | UDA |
| 015 | Kitui | Julius Malombe | Wiper |
| 016 | Machakos | Wavinya Ndeti | Wiper |
| 017 | Makueni | Mutula Kilonzo Jr. | Wiper |
| 018 | Nyandarua | Moses Badilisha | UDA |
| 019 | Nyeri | Mutahi Kahiga | UDA |
| 020 | Kirinyaga | Anne Waiguru | UDA |
| 021 | Murang’a | Irungu Kang’ata | UDA |
| 022 | Kiambu | Kimani Wamatangi | UDA |
| 023 | Turkana | Jeremiah Lomorukai | ODM |
| 024 | West Pokot | Simon Kachapin | UDA |
| 025 | Samburu | Jonathan Lelelit | UDA |
| 026 | Trans Nzoia | George Natembeya | DAP-K |
| 027 | Uasin Gishu | Jonathan Bii | UDA |
| 028 | Elgeyo-Marakwet | Wesley Rotich | UDA |
| 029 | Nandi | Stephen Sang | UDA |
| 030 | Baringo | Benjamin Cheboi | UDA |
| 031 | Laikipia | Joshua Irungu | UDA |
| 032 | Nakuru | Susan Kihika | UDA |
| 033 | Narok | Patrick Ole Ntutu | UDA |
| 034 | Kajiado | Joseph Ole Lenku | ODM |
| 035 | Kericho | Dr. Erick Mutai | UDA |
| 036 | Bomet | Hillary Barchok | UDA |
| 037 | Kakamega | Fernandes Barasa | ODM |
| 038 | Vihiga | Dr. Wilber Ottichilo | ODM |
| 039 | Bungoma | Kenneth Lusaka | FORD Kenya |
| 040 | Busia | Paul Otuoma | ODM |
| 041 | Siaya | James Orengo | ODM |
| 042 | Kisumu | Prof. Anyang’ Nyong’o | ODM |
| 043 | Homa Bay | Gladys Wanga | ODM |
| 044 | Migori | Ochilo Ayacko | ODM |
| 045 | Kisii | Simba Arati | ODM |
| 046 | Nyamira | Amos Nyaribo | UPA |
| 047 | Nairobi | Johnson Sakaja | UDA |
County Headquarters
Every county has a main town called a headquarters. That is where most of the offices are found. Here is a table showing the List of 47 Counties in Kenya and their Codes and their county headquarters.
| Code | County Name | Headquarters |
|---|---|---|
| 001 | Mombasa | Mombasa City |
| 002 | Kwale | Kwale |
| 003 | Kilifi | Kilifi |
| 004 | Tana River | Hola |
| 005 | Lamu | Lamu |
| 006 | Taita-Taveta | Mwatate |
| 007 | Garissa | Garissa |
| 008 | Wajir | Wajir |
| 009 | Mandera | Mandera |
| 010 | Marsabit | Marsabit |
| 011 | Isiolo | Isiolo |
| 012 | Meru | Meru |
| 013 | Tharaka-Nithi | Kathwana |
| 014 | Embu | Embu |
| 015 | Kitui | Kitui |
| 016 | Machakos | Machakos |
| 017 | Makueni | Wote |
| 018 | Nyandarua | Ol Kalou |
| 019 | Nyeri | Nyeri |
| 020 | Kirinyaga | Kerugoya |
| 021 | Murang’a | Murang’a |
| 022 | Kiambu | Kiambu |
| 023 | Turkana | Lodwar |
| 024 | West Pokot | Kapenguria |
| 025 | Samburu | Maralal |
| 026 | Trans-Nzoia | Kitale |
| 027 | Uasin Gishu | Eldoret |
| 028 | Elgeyo-Marakwet | Iten |
| 029 | Nandi | Kapsabet |
| 030 | Baringo | Kabarnet |
| 031 | Laikipia | Nanyuki |
| 032 | Nakuru | Nakuru City |
| 033 | Narok | Narok |
| 034 | Kajiado | Kajiado |
| 035 | Kericho | Kericho |
| 036 | Bomet | Bomet |
| 037 | Kakamega | Kakamega |
| 038 | Vihiga | Mbale |
| 039 | Bungoma | Bungoma |
| 040 | Busia | Busia |
| 041 | Siaya | Siaya |
| 042 | Kisumu | Kisumu City |
| 043 | Homa Bay | Homa Bay |
| 044 | Migori | Migori |
| 045 | Kisii | Kisii |
| 046 | Nyamira | Nyamira |
| 047 | Nairobi | Nairobi City |
Sub-Counties in Kenya
Each of the 47 counties is also divided into smaller areas called sub-counties. These help in managing services like health, education, and roads. There are over 290 sub-counties in Kenya.
Examples of Sub-Counties
- Nairobi County has sub-counties like Embakasi, Dagoretti, and Kasarani
- Kisumu County has sub-counties like Kisumu East and Kisumu Central
- Turkana County has sub-counties like Turkana North, South, and Central
Importance of County Codes
County codes are used for:
- Government records
- Elections
- School registrations
- Planning and development
- Travel and delivery services
For example, code 001 means Mombasa, while 047 means Nairobi. This makes it easy to organize information across the country.
Summary
The List of 47 Counties in Kenya and their Codes is important for students, travelers, and government workers. Knowing the counties, their governors, headquarters, and codes helps us understand how Kenya is managed.
The counties are helping bring development closer to people. Each one plays a big role in the growth of the country.
If you are planning to explore Kenya, or you just want to learn more about its structure, this list is a good place to start. For more travel and learning tips, you can visit Travel With Bony, a blog that helps people know more about beautiful places and facts in Kenya.